18/05/2013
A light northeasterly below 10 knots with near flat seas this morning.
Try the inshore grounds from West Beach to Glenelg for whiting.
The GPS 152 is a greyscale fixed-mount GPS with easy-to-use features that fits both your boat and your budget.
The GPS 152 comes preloaded with a marine database that includes cities as well as nautical navigation aids: lights, buoys, sound signals, day beacons and tide data. You can add even more points of interest data to the 152 with its built-in one megabyte of memory. And the 4-inch diagonal high-contrast display makes it easy to see and navigate to waypoints or other places.
The 152 acquires satellites quickly with its 12-parallel channel receiver. It can also receive position corrections from the Wide Area Augmentation System (WAAS), which makes its already-accurate positioning data even more reliable. In fact, when you turn on WAAS, you can increase the accuracy of the 152's position reporting to within three metres.
GPS 152: Quality chartplotting at an affordable price
| Unit dimensions, WxHxD: | 5.0" x 4.9" x 2.5" (13.4 x 12.5 x 6.1 cm) |
| Display size, WxH: | 3.5" x 2.3", 4.0" diagonal (8.9 x 5.8 cm, 10.2 cm diagonal) |
| Display resolution, WxH: | 160 x 100 pixels |
| Display type: | 4-level grayscale LCD |
| Weight: | less than 1 lb (454 g) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | no |
| Antenna: | internal or remote |
| NMEA input/output: | NMEA 0183 |
Maps & Memory: |
|
| Basemap: | no |
| Preloaded maps: | no |
| Ability to add maps: | accepts points of interest data |
| Built-in memory: | 1 MB |
| Accepts data cards: | none |
| Waypoints/favorites/locations: | 500 |
| Routes: | 20 |
| Track log: | 2,048 points |
Features: |
|
| Garmin radar compatible: | no |
| Garmin sonar compatible: | no |
| Garmin Marine Network™ compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | no |
| Supports DSC (displays position data from DSC capable VHF radio): | no |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | no |
| Auto Guidance: | no |
| XM WX Weather & Radio for U.S. & Canada compatible: | no |
| Automatic routing (turn by turn routing on roads): | no |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
*Only available for purchase in Australia